Silk cocoon rates, May 2021
Cross-Breed cocoon averaged ₹302/kg in May 2021 (highest ₹344 on 26 May, lowest ₹250 on 8 May); Bi-Voltine averaged ₹331/kg (highest ₹443, lowest ₹261) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 May | ₹340 | ▲1 | ₹420 |
| 30 May | ₹339 | ▼5 | ₹416 |
| 29 May | ₹344 | ▲11 | ₹422 |
| 28 May | ₹333 | ▼1 | ₹443 |
| 27 May | ₹334 | ▼10 | ₹382 |
| 26 May | ₹344 | ▲25 | ₹390 |
| 25 May | ₹319 | ▲5 | ₹383 |
| 24 May | ₹314 | ▼3 | ₹364 |
| 23 May | ₹317 | ▲16 | ₹338 |
| 22 May | ₹301 | ▼2 | ₹324 |
| 21 May | ₹303 | ▲8 | ₹343 |
| 20 May | ₹295 | ▲12 | ₹294 |
| 19 May | ₹283 | ▼11 | ₹301 |
| 18 May | ₹294 | ▲3 | ₹296 |
| 17 May | ₹291 | ▼1 | ₹295 |
| 16 May | ₹292 | ▲13 | ₹319 |
| 15 May | ₹279 | ▼3 | ₹308 |
| 14 May | ₹282 | ▲4 | ₹293 |
| 13 May | ₹278 | ▲2 | ₹282 |
| 12 May | ₹276 | – | ₹284 |
| 11 May | ₹276 | ▲9 | ₹278 |
| 10 May | ₹267 | ▲6 | ₹261 |
| 9 May | ₹261 | ▲11 | ₹262 |
| 8 May | ₹250 | ▼44 | ₹327 |
| 7 May | ₹294 | ▼32 | ₹327 |
| 6 May | ₹326 | ▼1 | ₹326 |
| 5 May | ₹327 | ▲2 | ₹335 |
| 4 May | ₹325 | ▲24 | ₹332 |
| 3 May | ₹301 | ▲14 | ₹303 |
| 2 May | ₹287 | ▲10 | ₹299 |
| 1 May | ₹277 | ▲3 | ₹305 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history