Silk cocoon rates, August 2021
Cross-Breed cocoon averaged ₹407/kg in August 2021 (highest ₹428 on 23 Aug, lowest ₹383 on 2 Aug); Bi-Voltine averaged ₹476/kg (highest ₹549, lowest ₹412) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Aug | ₹428 | ▲11 | ₹549 |
| 30 Aug | ₹417 | ▲7 | ₹489 |
| 29 Aug | ₹410 | ▲17 | ₹502 |
| 28 Aug | ₹393 | ▼24 | ₹507 |
| 27 Aug | ₹417 | ▲12 | ₹490 |
| 26 Aug | ₹405 | ▼6 | ₹485 |
| 25 Aug | ₹411 | ▼5 | ₹514 |
| 24 Aug | ₹416 | ▼12 | ₹527 |
| 23 Aug | ₹428 | ▲8 | ₹496 |
| 22 Aug | ₹420 | ▲7 | ₹510 |
| 21 Aug | ₹413 | ▼2 | ₹491 |
| 20 Aug | ₹415 | ▼3 | ₹497 |
| 19 Aug | ₹418 | – | ₹477 |
| 18 Aug | ₹418 | ▲8 | ₹448 |
| 17 Aug | ₹410 | ▲5 | ₹475 |
| 16 Aug | ₹405 | ▲7 | ₹473 |
| 14 Aug | ₹398 | ▼8 | ₹468 |
| 13 Aug | ₹406 | ▼6 | ₹461 |
| 12 Aug | ₹412 | ▲4 | ₹456 |
| 11 Aug | ₹408 | ▲7 | ₹446 |
| 10 Aug | ₹401 | ▲1 | ₹470 |
| 9 Aug | ₹400 | ▲11 | ₹442 |
| 8 Aug | ₹389 | ▼10 | ₹467 |
| 7 Aug | ₹399 | ▼4 | ₹481 |
| 6 Aug | ₹403 | ▼7 | ₹481 |
| 5 Aug | ₹410 | ▲11 | ₹453 |
| 4 Aug | ₹399 | ▲15 | ₹412 |
| 3 Aug | ₹384 | ▲1 | ₹431 |
| 2 Aug | ₹383 | ▼4 | ₹444 |
| 1 Aug | ₹387 | ▲4 | ₹439 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history