Silk cocoon rates, October 2021
Cross-Breed cocoon averaged ₹423/kg in October 2021 (highest ₹462 on 27 Oct, lowest ₹314 on 12 Oct); Bi-Voltine averaged ₹467/kg (highest ₹526, lowest ₹379) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Oct | ₹449 | ▼11 | ₹510 |
| 30 Oct | ₹460 | ▲4 | ₹456 |
| 29 Oct | ₹456 | ▲26 | ₹516 |
| 28 Oct | ₹430 | ▼32 | ₹502 |
| 27 Oct | ₹462 | ▲16 | ₹490 |
| 26 Oct | ₹446 | ▼5 | ₹503 |
| 25 Oct | ₹451 | ▼3 | ₹473 |
| 24 Oct | ₹454 | ▼1 | ₹460 |
| 23 Oct | ₹455 | ▲7 | ₹465 |
| 22 Oct | ₹448 | ▲14 | ₹494 |
| 21 Oct | ₹434 | ▲18 | ₹475 |
| 20 Oct | ₹416 | ▲28 | ₹437 |
| 19 Oct | ₹388 | ▼2 | ₹443 |
| 18 Oct | ₹390 | ▼24 | ₹419 |
| 17 Oct | ₹414 | ▲4 | ₹447 |
| 16 Oct | ₹410 | ▼22 | ₹445 |
| 15 Oct | ₹432 | ▲65 | ₹415 |
| 14 Oct | ₹367 | ▲23 | ₹379 |
| 13 Oct | ₹344 | ▲30 | ₹423 |
| 12 Oct | ₹314 | ▼29 | ₹397 |
| 11 Oct | ₹343 | ▼22 | ₹384 |
| 10 Oct | ₹365 | ▼36 | ₹467 |
| 9 Oct | ₹401 | ▼54 | ₹499 |
| 8 Oct | ₹455 | ▲9 | ₹518 |
| 7 Oct | ₹446 | ▼7 | ₹486 |
| 6 Oct | ₹453 | ▲5 | ₹498 |
| 5 Oct | ₹448 | ▼6 | ₹526 |
| 4 Oct | ₹454 | ▲16 | ₹494 |
| 3 Oct | ₹438 | ▼8 | ₹473 |
| 2 Oct | ₹446 | ▲1 | ₹484 |
| 1 Oct | ₹445 | ▼17 | ₹497 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history