Silk cocoon rates, September 2022
Cross-Breed cocoon averaged ₹600/kg in September 2022 (highest ₹668 on 15 Sep, lowest ₹519 on 2 Sep); Bi-Voltine averaged ₹668/kg (highest ₹755, lowest ₹575) at the Sidlaghatta government cocoon market, 26 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹598 | ▼27 | ₹712 |
| 29 Sep | ₹625 | ▲11 | ₹755 |
| 27 Sep | ₹614 | ▲36 | ₹745 |
| 26 Sep | ₹578 | ▲14 | ₹669 |
| 25 Sep | ₹564 | ▼8 | ₹612 |
| 24 Sep | ₹572 | ▼37 | ₹666 |
| 23 Sep | ₹609 | ▼29 | ₹699 |
| 22 Sep | ₹638 | ▼6 | ₹711 |
| 21 Sep | ₹644 | ▼10 | ₹722 |
| 18 Sep | ₹654 | ▲2 | ₹671 |
| 17 Sep | ₹652 | ▼2 | ₹695 |
| 16 Sep | ₹654 | ▼14 | ₹755 |
| 15 Sep | ₹668 | ▲9 | ₹692 |
| 14 Sep | ₹659 | ▲40 | ₹713 |
| 13 Sep | ₹619 | ▲44 | ₹636 |
| 12 Sep | ₹575 | ▲10 | ₹617 |
| 11 Sep | ₹565 | ▼12 | ₹632 |
| 10 Sep | ₹577 | ▼18 | ₹672 |
| 9 Sep | ₹595 | ▼8 | ₹677 |
| 8 Sep | ₹603 | ▲23 | ₹649 |
| 7 Sep | ₹580 | ▲32 | ₹576 |
| 6 Sep | ₹548 | ▼45 | ₹630 |
| 5 Sep | ₹593 | ▲67 | ₹601 |
| 3 Sep | ₹526 | ▲7 | ₹575 |
| 2 Sep | ₹519 | ▼40 | ₹589 |
| 1 Sep | ₹559 | ▼1 | ₹701 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history