Silk cocoon rates, March 2023
Cross-Breed cocoon averaged ₹525/kg in March 2023 (highest ₹593 on 31 Mar, lowest ₹452 on 8 Mar); Bi-Voltine averaged ₹580/kg (highest ₹637, lowest ₹471) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Mar | ₹593 | ▲9 | ₹617 |
| 30 Mar | ₹584 | ▲1 | ₹612 |
| 29 Mar | ₹583 | ▲8 | ₹626 |
| 28 Mar | ₹575 | ▲14 | ₹581 |
| 27 Mar | ₹561 | ▲13 | ₹576 |
| 26 Mar | ₹548 | ▲13 | ₹573 |
| 25 Mar | ₹535 | ▲6 | ₹566 |
| 24 Mar | ₹529 | ▼8 | ₹576 |
| 23 Mar | ₹537 | ▲17 | ₹587 |
| 22 Mar | ₹520 | ▲35 | ₹596 |
| 21 Mar | ₹485 | ▼20 | ₹519 |
| 20 Mar | ₹505 | ▼7 | ₹563 |
| 19 Mar | ₹512 | ▲1 | ₹559 |
| 18 Mar | ₹511 | ▼27 | ₹559 |
| 16 Mar | ₹538 | ▼4 | ₹593 |
| 15 Mar | ₹542 | ▲15 | ₹607 |
| 14 Mar | ₹527 | ▲19 | ₹592 |
| 13 Mar | ₹508 | ▲10 | ₹607 |
| 12 Mar | ₹498 | ▲25 | ₹604 |
| 11 Mar | ₹473 | ▲17 | ₹538 |
| 10 Mar | ₹456 | ▲3 | ₹556 |
| 9 Mar | ₹453 | ▲1 | ₹531 |
| 8 Mar | ₹452 | ▼53 | ₹471 |
| 7 Mar | ₹505 | ▼19 | ₹552 |
| 6 Mar | ₹524 | ▲7 | ₹590 |
| 5 Mar | ₹517 | ▼1 | ₹576 |
| 4 Mar | ₹518 | ▼31 | ₹603 |
| 3 Mar | ₹549 | ▼14 | ₹637 |
| 2 Mar | ₹563 | ▲8 | ₹622 |
| 1 Mar | ₹555 | ▲4 | ₹621 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2023 · Today's rate and history