Silk cocoon rates, May 2023
Cross-Breed cocoon averaged ₹381/kg in May 2023 (highest ₹452 on 1 May, lowest ₹339 on 12 May); Bi-Voltine averaged ₹418/kg (highest ₹487, lowest ₹368) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 May | ₹373 | ▲13 | ₹419 |
| 29 May | ₹360 | ▲5 | ₹406 |
| 28 May | ₹355 | ▲12 | ₹385 |
| 27 May | ₹343 | ▼4 | ₹382 |
| 26 May | ₹347 | ▼19 | ₹379 |
| 25 May | ₹366 | ▼8 | ₹390 |
| 24 May | ₹374 | ▲31 | ₹460 |
| 23 May | ₹343 | ▲1 | ₹368 |
| 21 May | ₹342 | ▼19 | ₹374 |
| 19 May | ₹361 | ▼12 | ₹418 |
| 18 May | ₹373 | ▼19 | ₹401 |
| 17 May | ₹392 | ▲3 | ₹391 |
| 16 May | ₹389 | ▲15 | ₹419 |
| 15 May | ₹374 | ▲27 | ₹401 |
| 14 May | ₹347 | ▼4 | ₹416 |
| 13 May | ₹351 | ▲12 | ₹389 |
| 12 May | ₹339 | ▼23 | ₹397 |
| 11 May | ₹362 | ▼26 | ₹440 |
| 9 May | ₹388 | ▼8 | ₹406 |
| 8 May | ₹396 | ▼10 | ₹428 |
| 7 May | ₹406 | ▼8 | ₹424 |
| 6 May | ₹414 | ▼21 | ₹433 |
| 5 May | ₹435 | ▲8 | ₹469 |
| 4 May | ₹427 | ▼12 | ₹473 |
| 3 May | ₹439 | ▼4 | ₹465 |
| 2 May | ₹443 | ▼9 | ₹467 |
| 1 May | ₹452 | ▲3 | ₹487 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2023 · Today's rate and history