Silk cocoon rates, October 2026
Cross-Breed cocoon averaged ₹692/kg in October 2026 (highest ₹745 on 1 Oct, lowest ₹619 on 23 Oct); Bi-Voltine averaged ₹803/kg (highest ₹913, lowest ₹674) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Oct | ₹702 | ▲19 | ₹852 |
| 30 Oct | ₹683 | ▲24 | ₹674 |
| 29 Oct | ₹659 | ▲4 | ₹756 |
| 28 Oct | ₹655 | ▼6 | ₹757 |
| 27 Oct | ₹661 | ▼10 | ₹790 |
| 26 Oct | ₹671 | ▲10 | ₹763 |
| 25 Oct | ₹661 | ▲22 | ₹772 |
| 24 Oct | ₹639 | ▲20 | ₹773 |
| 23 Oct | ₹619 | ▼33 | ₹747 |
| 22 Oct | ₹652 | ▼12 | ₹810 |
| 21 Oct | ₹664 | ▼39 | ₹782 |
| 20 Oct | ₹703 | ▼3 | ₹747 |
| 19 Oct | ₹706 | ▲7 | ₹791 |
| 18 Oct | ₹699 | ▼19 | ₹786 |
| 17 Oct | ₹718 | ▲5 | ₹800 |
| 16 Oct | ₹713 | ▼6 | ₹809 |
| 15 Oct | ₹719 | ▲19 | ₹824 |
| 14 Oct | ₹700 | ▼2 | ₹799 |
| 13 Oct | ₹702 | ▼2 | ₹809 |
| 12 Oct | ₹704 | ▲21 | ₹830 |
| 11 Oct | ₹683 | ▼7 | ₹860 |
| 10 Oct | ₹690 | ▼11 | ₹812 |
| 9 Oct | ₹701 | ▼22 | ₹817 |
| 8 Oct | ₹723 | ▲18 | ₹780 |
| 7 Oct | ₹705 | ▼9 | ₹809 |
| 6 Oct | ₹714 | ▲17 | ₹850 |
| 5 Oct | ₹697 | ▲1 | ₹829 |
| 4 Oct | ₹696 | ▼35 | ₹818 |
| 3 Oct | ₹731 | ▼7 | ₹872 |
| 2 Oct | ₹738 | ▼7 | ₹913 |
| 1 Oct | ₹745 | ▼6 | ₹868 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2026 · Today's rate and history