Silk cocoon rates, September 2020
Cross-Breed cocoon averaged ₹254/kg in September 2020 (highest ₹283 on 2 Sep, lowest ₹219 on 6 Sep); Bi-Voltine averaged ₹268/kg (highest ₹333, lowest ₹182) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹243 | ▼9 | ₹253 |
| 29 Sep | ₹252 | ▼22 | ₹248 |
| 28 Sep | ₹274 | ▲7 | – |
| 27 Sep | ₹267 | ▼3 | ₹291 |
| 26 Sep | ₹270 | ▲18 | ₹323 |
| 25 Sep | ₹252 | ▲3 | ₹301 |
| 24 Sep | ₹249 | ▼17 | ₹333 |
| 23 Sep | ₹266 | ▼6 | – |
| 22 Sep | ₹272 | ▲3 | ₹306 |
| 21 Sep | ₹269 | ▲6 | – |
| 20 Sep | ₹263 | ▲14 | ₹251 |
| 19 Sep | ₹249 | ▲13 | ₹254 |
| 18 Sep | ₹236 | ▼1 | ₹243 |
| 17 Sep | ₹237 | ▼11 | ₹259 |
| 16 Sep | ₹248 | ▼12 | – |
| 15 Sep | ₹260 | ▲9 | ₹274 |
| 14 Sep | ₹251 | ▲12 | – |
| 13 Sep | ₹239 | ▼2 | ₹245 |
| 12 Sep | ₹241 | ▼9 | ₹292 |
| 11 Sep | ₹250 | ▼10 | – |
| 10 Sep | ₹260 | ▲14 | ₹209 |
| 9 Sep | ₹246 | ▲7 | ₹272 |
| 8 Sep | ₹239 | ▲8 | ₹270 |
| 7 Sep | ₹231 | ▲12 | ₹300 |
| 6 Sep | ₹219 | ▼13 | ₹220 |
| 5 Sep | ₹232 | ▼32 | ₹267 |
| 4 Sep | ₹264 | ▼19 | ₹302 |
| 3 Sep | ₹283 | – | ₹182 |
| 2 Sep | ₹283 | ▲1 | – |
| 1 Sep | ₹282 | ▼10 | ₹262 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2020 · Today's rate and history