Silk cocoon rates, January 2021
Cross-Breed cocoon averaged ₹360/kg in January 2021 (highest ₹384 on 29 Jan, lowest ₹310 on 11 Jan); Bi-Voltine averaged ₹404/kg (highest ₹466, lowest ₹275) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Jan | ₹372 | ▼11 | ₹442 |
| 30 Jan | ₹383 | ▼1 | ₹460 |
| 29 Jan | ₹384 | ▲1 | ₹463 |
| 28 Jan | ₹383 | ▲2 | – |
| 27 Jan | ₹381 | ▲13 | ₹402 |
| 24 Jan | ₹368 | ▲4 | – |
| 23 Jan | ₹364 | ▲12 | – |
| 22 Jan | ₹352 | ▼5 | ₹388 |
| 21 Jan | ₹357 | ▲4 | ₹415 |
| 20 Jan | ₹353 | ▼21 | ₹399 |
| 19 Jan | ₹374 | ▲5 | ₹424 |
| 18 Jan | ₹369 | ▲6 | ₹362 |
| 17 Jan | ₹363 | ▼1 | ₹377 |
| 16 Jan | ₹364 | – | ₹380 |
| 15 Jan | ₹364 | ▼4 | ₹419 |
| 14 Jan | ₹368 | ▲21 | ₹420 |
| 13 Jan | ₹347 | ▲28 | ₹377 |
| 12 Jan | ₹319 | ▲9 | ₹423 |
| 11 Jan | ₹310 | ▼4 | ₹386 |
| 10 Jan | ₹314 | ▼19 | ₹275 |
| 9 Jan | ₹333 | ▼24 | – |
| 8 Jan | ₹357 | ▼6 | ₹407 |
| 7 Jan | ₹363 | ▲1 | ₹436 |
| 6 Jan | ₹362 | ▼1 | ₹384 |
| 5 Jan | ₹363 | ▼1 | ₹357 |
| 4 Jan | ₹364 | ▼2 | ₹416 |
| 2 Jan | ₹366 | ▼4 | ₹422 |
| 1 Jan | ₹370 | ▲9 | ₹466 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history