Silk cocoon rates, February 2021
Cross-Breed cocoon averaged ₹386/kg in February 2021 (highest ₹405 on 11 Feb, lowest ₹375 on 27 Feb); Bi-Voltine averaged ₹445/kg (highest ₹492, lowest ₹416) at the Sidlaghatta government cocoon market, 26 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 28 Feb | ₹377 | ▲2 | – |
| 27 Feb | ₹375 | ▼8 | ₹492 |
| 26 Feb | ₹383 | ▲5 | – |
| 25 Feb | ₹378 | ▼6 | ₹430 |
| 24 Feb | ₹384 | ▲8 | ₹437 |
| 23 Feb | ₹376 | ▼3 | ₹420 |
| 22 Feb | ₹379 | ▼3 | ₹454 |
| 21 Feb | ₹382 | – | – |
| 20 Feb | ₹382 | – | ₹429 |
| 19 Feb | ₹382 | ▼7 | ₹468 |
| 17 Feb | ₹389 | ▲2 | – |
| 16 Feb | ₹387 | ▲4 | – |
| 15 Feb | ₹383 | ▼3 | – |
| 14 Feb | ₹386 | ▼3 | ₹472 |
| 13 Feb | ₹389 | ▼13 | ₹433 |
| 12 Feb | ₹402 | ▼3 | ₹472 |
| 11 Feb | ₹405 | ▲4 | ₹444 |
| 10 Feb | ₹401 | ▲17 | ₹426 |
| 9 Feb | ₹384 | ▼2 | ₹463 |
| 8 Feb | ₹386 | ▼9 | ₹435 |
| 6 Feb | ₹395 | ▲7 | ₹431 |
| 5 Feb | ₹388 | – | ₹430 |
| 4 Feb | ₹388 | – | ₹478 |
| 3 Feb | ₹388 | ▲9 | ₹416 |
| 2 Feb | ₹379 | ▼3 | ₹435 |
| 1 Feb | ₹382 | ▲10 | ₹426 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history