Silk cocoon rates, March 2021
Cross-Breed cocoon averaged ₹369/kg in March 2021 (highest ₹407 on 26 Mar, lowest ₹344 on 11 Mar); Bi-Voltine averaged ₹404/kg (highest ₹454, lowest ₹316) at the Sidlaghatta government cocoon market, 29 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Mar | ₹375 | – | ₹405 |
| 30 Mar | ₹375 | ▼1 | ₹396 |
| 29 Mar | ₹376 | ▼7 | ₹407 |
| 28 Mar | ₹383 | ▼16 | ₹415 |
| 27 Mar | ₹399 | ▼8 | ₹403 |
| 26 Mar | ₹407 | ▲7 | – |
| 25 Mar | ₹400 | – | ₹453 |
| 24 Mar | ₹400 | ▲14 | ₹408 |
| 23 Mar | ₹386 | ▲7 | – |
| 22 Mar | ₹379 | ▲1 | ₹413 |
| 21 Mar | ₹378 | ▲11 | ₹408 |
| 18 Mar | ₹367 | ▲3 | ₹384 |
| 17 Mar | ₹364 | ▲1 | ₹403 |
| 16 Mar | ₹363 | ▼1 | ₹387 |
| 15 Mar | ₹364 | ▲12 | ₹395 |
| 14 Mar | ₹352 | ▼2 | ₹408 |
| 13 Mar | ₹354 | ▲2 | ₹383 |
| 12 Mar | ₹352 | ▲8 | ₹402 |
| 11 Mar | ₹344 | ▼4 | ₹386 |
| 10 Mar | ₹348 | – | ₹370 |
| 9 Mar | ₹348 | ▼9 | ₹390 |
| 8 Mar | ₹357 | ▼4 | ₹396 |
| 7 Mar | ₹361 | – | ₹403 |
| 6 Mar | ₹361 | ▲8 | ₹440 |
| 5 Mar | ₹353 | ▼5 | ₹316 |
| 4 Mar | ₹358 | ▼5 | ₹435 |
| 3 Mar | ₹363 | ▼8 | ₹447 |
| 2 Mar | ₹371 | ▼4 | ₹411 |
| 1 Mar | ₹375 | ▼2 | ₹454 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history