Silk cocoon rates, February 2022
Cross-Breed cocoon averaged ₹708/kg in February 2022 (highest ₹761 on 16 Feb, lowest ₹587 on 5 Feb); Bi-Voltine averaged ₹843/kg (highest ₹938, lowest ₹655) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 28 Feb | ₹691 | ▲1 | ₹859 |
| 27 Feb | ₹690 | ▲10 | ₹803 |
| 26 Feb | ₹680 | ▼8 | ₹788 |
| 25 Feb | ₹688 | ▼15 | ₹860 |
| 24 Feb | ₹703 | ▲16 | ₹733 |
| 23 Feb | ₹687 | ▲33 | ₹844 |
| 22 Feb | ₹654 | ▼42 | ₹818 |
| 21 Feb | ₹696 | ▼14 | ₹809 |
| 20 Feb | ₹710 | ▼17 | ₹857 |
| 19 Feb | ₹727 | ▲13 | ₹655 |
| 18 Feb | ₹714 | ▼33 | ₹847 |
| 17 Feb | ₹747 | ▼14 | ₹905 |
| 16 Feb | ₹761 | ▲10 | ₹907 |
| 15 Feb | ₹751 | ▲9 | ₹938 |
| 14 Feb | ₹742 | ▼1 | ₹927 |
| 13 Feb | ₹743 | ▲1 | ₹869 |
| 12 Feb | ₹742 | ▲10 | ₹873 |
| 11 Feb | ₹732 | ▲1 | ₹833 |
| 10 Feb | ₹731 | ▲6 | ₹842 |
| 9 Feb | ₹725 | – | ₹867 |
| 8 Feb | ₹725 | ▲43 | ₹879 |
| 7 Feb | ₹682 | ▲42 | ₹808 |
| 6 Feb | ₹640 | ▲53 | ₹817 |
| 5 Feb | ₹587 | ▼66 | ₹726 |
| 4 Feb | ₹653 | ▼72 | ₹822 |
| 3 Feb | ₹725 | ▼24 | ₹913 |
| 2 Feb | ₹749 | ▲3 | ₹882 |
| 1 Feb | ₹746 | ▲2 | ₹909 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history