Silk cocoon rates, March 2022
Cross-Breed cocoon averaged ₹695/kg in March 2022 (highest ₹744 on 9 Mar, lowest ₹547 on 29 Mar); Bi-Voltine averaged ₹821/kg (highest ₹911, lowest ₹621) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Mar | ₹591 | ▲43 | ₹674 |
| 30 Mar | ₹548 | ▲1 | ₹621 |
| 29 Mar | ₹547 | ▼35 | ₹641 |
| 28 Mar | ₹582 | ▼38 | ₹656 |
| 27 Mar | ₹620 | ▼49 | ₹725 |
| 26 Mar | ₹669 | ▼46 | ₹732 |
| 25 Mar | ₹715 | ▼10 | ₹861 |
| 24 Mar | ₹725 | ▲2 | ₹870 |
| 23 Mar | ₹723 | ▲6 | ₹819 |
| 22 Mar | ₹717 | ▼1 | ₹796 |
| 21 Mar | ₹718 | ▼5 | ₹808 |
| 20 Mar | ₹723 | ▲14 | ₹818 |
| 19 Mar | ₹709 | ▼4 | ₹797 |
| 18 Mar | ₹713 | ▼10 | ₹824 |
| 17 Mar | ₹723 | ▼2 | ₹841 |
| 16 Mar | ₹725 | ▲27 | ₹837 |
| 15 Mar | ₹698 | ▼19 | ₹861 |
| 14 Mar | ₹717 | ▲14 | ₹907 |
| 13 Mar | ₹703 | ▼28 | ₹873 |
| 12 Mar | ₹731 | ▼3 | ₹911 |
| 11 Mar | ₹734 | ▼9 | ₹889 |
| 10 Mar | ₹743 | ▼1 | ₹894 |
| 9 Mar | ₹744 | ▲12 | ₹896 |
| 8 Mar | ₹732 | ▲2 | ₹890 |
| 7 Mar | ₹730 | ▲12 | ₹902 |
| 6 Mar | ₹718 | ▲10 | ₹891 |
| 5 Mar | ₹708 | ▼6 | ₹869 |
| 4 Mar | ₹714 | ▲2 | ₹865 |
| 3 Mar | ₹712 | ▲17 | ₹833 |
| 2 Mar | ₹695 | ▼12 | ₹809 |
| 1 Mar | ₹707 | ▲16 | ₹848 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history