Silk cocoon rates, October 2022
Cross-Breed cocoon averaged ₹569/kg in October 2022 (highest ₹616 on 27 Oct, lowest ₹443 on 15 Oct); Bi-Voltine averaged ₹656/kg (highest ₹711, lowest ₹564) at the Sidlaghatta government cocoon market, 25 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Oct | ₹612 | – | ₹711 |
| 30 Oct | ₹612 | ▼2 | ₹706 |
| 29 Oct | ₹614 | ▲3 | ₹711 |
| 28 Oct | ₹611 | ▼5 | ₹692 |
| 27 Oct | ₹616 | ▲16 | ₹675 |
| 26 Oct | ₹600 | ▲12 | ₹640 |
| 24 Oct | ₹588 | ▲12 | ₹630 |
| 20 Oct | ₹576 | ▼9 | ₹625 |
| 19 Oct | ₹585 | ▲20 | ₹614 |
| 18 Oct | ₹565 | ▲36 | ₹623 |
| 17 Oct | ₹529 | ▲86 | ₹564 |
| 15 Oct | ₹443 | ▼51 | ₹589 |
| 14 Oct | ₹494 | ▼44 | ₹675 |
| 12 Oct | ₹538 | ▼4 | ₹622 |
| 11 Oct | ₹542 | ▲8 | ₹610 |
| 10 Oct | ₹534 | ▼3 | ₹663 |
| 9 Oct | ₹537 | ▼31 | ₹651 |
| 8 Oct | ₹568 | ▼5 | ₹658 |
| 7 Oct | ₹573 | ▼11 | ₹653 |
| 6 Oct | ₹584 | ▲14 | ₹702 |
| 5 Oct | ₹570 | ▼3 | ₹708 |
| 4 Oct | ₹573 | ▼22 | ₹707 |
| 3 Oct | ₹595 | ▲12 | ₹683 |
| 2 Oct | ₹583 | ▲2 | ₹627 |
| 1 Oct | ₹581 | ▼17 | ₹669 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history