Silk cocoon rates, February 2023
Cross-Breed cocoon averaged ₹591/kg in February 2023 (highest ₹644 on 3 Feb, lowest ₹536 on 25 Feb); Bi-Voltine averaged ₹703/kg (highest ₹783, lowest ₹590) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 27 Feb | ₹551 | ▲14 | ₹615 |
| 26 Feb | ₹537 | ▲1 | ₹640 |
| 25 Feb | ₹536 | ▼19 | ₹640 |
| 24 Feb | ₹555 | ▼11 | ₹590 |
| 23 Feb | ₹566 | ▲1 | ₹646 |
| 22 Feb | ₹565 | ▲5 | ₹647 |
| 21 Feb | ₹560 | ▼5 | ₹670 |
| 20 Feb | ₹565 | ▲16 | ₹675 |
| 19 Feb | ₹549 | – | ₹674 |
| 18 Feb | ₹549 | ▼24 | ₹679 |
| 17 Feb | ₹573 | ▼13 | ₹672 |
| 16 Feb | ₹586 | ▼15 | ₹713 |
| 15 Feb | ₹601 | ▲5 | ₹717 |
| 14 Feb | ₹596 | ▲9 | ₹716 |
| 13 Feb | ₹587 | ▲1 | ₹692 |
| 12 Feb | ₹586 | ▼19 | ₹713 |
| 11 Feb | ₹605 | ▼14 | ₹736 |
| 10 Feb | ₹619 | ▲3 | ₹744 |
| 9 Feb | ₹616 | ▼17 | ₹739 |
| 8 Feb | ₹633 | ▲5 | ₹783 |
| 7 Feb | ₹628 | ▲13 | ₹763 |
| 6 Feb | ₹615 | ▼8 | ₹762 |
| 5 Feb | ₹623 | ▼9 | ₹775 |
| 4 Feb | ₹632 | ▼12 | ₹732 |
| 3 Feb | ₹644 | ▲3 | ₹751 |
| 2 Feb | ₹641 | ▲3 | ₹755 |
| 1 Feb | ₹638 | ▲9 | ₹742 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2023 · Today's rate and history