Silk cocoon rates, September 2023
Cross-Breed cocoon averaged ₹456/kg in September 2023 (highest ₹512 on 1 Sep, lowest ₹387 on 28 Sep); Bi-Voltine averaged ₹507/kg (highest ₹612, lowest ₹447) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹392 | ▼3 | ₹471 |
| 29 Sep | ₹395 | ▲8 | ₹506 |
| 28 Sep | ₹387 | ▼26 | ₹468 |
| 27 Sep | ₹413 | ▲2 | ₹455 |
| 26 Sep | ₹411 | ▼25 | ₹467 |
| 25 Sep | ₹436 | ▼14 | ₹471 |
| 24 Sep | ₹450 | ▼8 | ₹457 |
| 23 Sep | ₹458 | ▲4 | ₹504 |
| 22 Sep | ₹454 | ▲16 | ₹508 |
| 21 Sep | ₹438 | ▼11 | ₹499 |
| 20 Sep | ₹449 | ▼8 | ₹508 |
| 19 Sep | ₹457 | ▲19 | ₹547 |
| 16 Sep | ₹438 | ▼20 | ₹520 |
| 15 Sep | ₹458 | ▼14 | ₹549 |
| 14 Sep | ₹472 | ▼22 | ₹569 |
| 13 Sep | ₹494 | ▲10 | ₹588 |
| 12 Sep | ₹484 | ▲12 | ₹511 |
| 11 Sep | ₹472 | ▼1 | ₹447 |
| 10 Sep | ₹473 | ▲26 | ₹488 |
| 9 Sep | ₹447 | ▼25 | ₹456 |
| 8 Sep | ₹472 | – | ₹484 |
| 7 Sep | ₹472 | ▼13 | ₹487 |
| 6 Sep | ₹485 | ▼7 | – |
| 5 Sep | ₹492 | ▼12 | ₹491 |
| 4 Sep | ₹504 | ▲5 | ₹612 |
| 2 Sep | ₹499 | ▼13 | ₹539 |
| 1 Sep | ₹512 | ▼17 | ₹591 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2023 · Today's rate and history