Silk cocoon rates, October 2023
Cross-Breed cocoon averaged ₹420/kg in October 2023 (highest ₹452 on 25 Oct, lowest ₹382 on 13 Oct); Bi-Voltine averaged ₹467/kg (highest ₹548, lowest ₹362) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Oct | ₹444 | ▲5 | ₹494 |
| 30 Oct | ₹439 | ▲11 | ₹511 |
| 29 Oct | ₹428 | ▼10 | ₹490 |
| 28 Oct | ₹438 | ▼2 | ₹481 |
| 27 Oct | ₹440 | ▼7 | ₹491 |
| 26 Oct | ₹447 | ▼5 | ₹509 |
| 25 Oct | ₹452 | ▲2 | ₹548 |
| 24 Oct | ₹450 | ▲12 | ₹508 |
| 23 Oct | ₹438 | ▲16 | ₹492 |
| 22 Oct | ₹422 | – | ₹482 |
| 21 Oct | ₹422 | ▼5 | ₹495 |
| 20 Oct | ₹427 | ▼5 | ₹543 |
| 19 Oct | ₹432 | ▲12 | ₹511 |
| 18 Oct | ₹420 | ▲7 | ₹468 |
| 17 Oct | ₹413 | ▲6 | ₹475 |
| 16 Oct | ₹407 | ▲9 | ₹443 |
| 15 Oct | ₹398 | ▲8 | ₹450 |
| 14 Oct | ₹390 | ▲8 | ₹490 |
| 13 Oct | ₹382 | ▼19 | ₹362 |
| 12 Oct | ₹401 | ▲8 | ₹453 |
| 10 Oct | ₹393 | ▼7 | ₹391 |
| 9 Oct | ₹400 | ▲6 | ₹440 |
| 8 Oct | ₹394 | ▼1 | ₹425 |
| 7 Oct | ₹395 | ▼12 | ₹390 |
| 5 Oct | ₹407 | ▼12 | ₹483 |
| 4 Oct | ₹419 | ▼19 | ₹402 |
| 3 Oct | ₹438 | ▲27 | ₹479 |
| 2 Oct | ₹411 | ▲19 | ₹382 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2023 · Today's rate and history