Silk cocoon rates, January 2024
Cross-Breed cocoon averaged ₹429/kg in January 2024 (highest ₹455 on 2 Jan, lowest ₹412 on 14 Jan); Bi-Voltine averaged ₹467/kg (highest ₹531, lowest ₹418) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Jan | ₹435 | ▲4 | ₹487 |
| 30 Jan | ₹431 | ▲2 | ₹455 |
| 29 Jan | ₹429 | ▲8 | ₹472 |
| 28 Jan | ₹421 | ▲6 | ₹462 |
| 27 Jan | ₹415 | – | ₹456 |
| 25 Jan | ₹415 | ▼9 | ₹481 |
| 24 Jan | ₹424 | ▼1 | ₹455 |
| 23 Jan | ₹425 | ▲12 | ₹425 |
| 22 Jan | ₹413 | ▼8 | ₹418 |
| 21 Jan | ₹421 | ▼2 | ₹433 |
| 20 Jan | ₹423 | ▲2 | ₹439 |
| 19 Jan | ₹421 | ▼4 | ₹436 |
| 18 Jan | ₹425 | ▲2 | ₹466 |
| 17 Jan | ₹423 | ▼4 | ₹433 |
| 16 Jan | ₹427 | ▲3 | ₹443 |
| 15 Jan | ₹424 | ▲12 | ₹454 |
| 14 Jan | ₹412 | ▼4 | ₹459 |
| 12 Jan | ₹416 | ▼13 | ₹449 |
| 11 Jan | ₹429 | ▼11 | ₹507 |
| 10 Jan | ₹440 | ▲8 | ₹531 |
| 9 Jan | ₹432 | ▼13 | ₹482 |
| 8 Jan | ₹445 | ▼3 | ₹520 |
| 7 Jan | ₹448 | – | ₹531 |
| 6 Jan | ₹448 | ▲5 | – |
| 5 Jan | ₹443 | ▼9 | ₹455 |
| 3 Jan | ₹452 | ▼3 | ₹502 |
| 2 Jan | ₹455 | ▲23 | ₹468 |
| 1 Jan | ₹432 | ▲7 | ₹485 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2024 · Today's rate and history