Silk cocoon rates, February 2024
Cross-Breed cocoon averaged ₹422/kg in February 2024 (highest ₹439 on 29 Feb, lowest ₹402 on 11 Feb); Bi-Voltine averaged ₹486/kg (highest ₹537, lowest ₹416) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 29 Feb | ₹439 | ▲3 | ₹469 |
| 28 Feb | ₹436 | ▲9 | ₹499 |
| 27 Feb | ₹427 | ▼4 | ₹465 |
| 24 Feb | ₹431 | ▼6 | ₹479 |
| 23 Feb | ₹437 | ▲3 | ₹477 |
| 22 Feb | ₹434 | ▲1 | ₹519 |
| 21 Feb | ₹433 | ▲16 | ₹467 |
| 20 Feb | ₹417 | ▲4 | ₹466 |
| 19 Feb | ₹413 | ▲3 | ₹487 |
| 18 Feb | ₹410 | ▼7 | ₹472 |
| 17 Feb | ₹417 | ▲2 | ₹466 |
| 16 Feb | ₹415 | ▼1 | ₹537 |
| 15 Feb | ₹416 | ▼4 | ₹416 |
| 14 Feb | ₹420 | ▲7 | ₹480 |
| 13 Feb | ₹413 | ▲7 | ₹502 |
| 12 Feb | ₹406 | ▲4 | ₹471 |
| 11 Feb | ₹402 | ▼7 | ₹466 |
| 10 Feb | ₹409 | ▼4 | ₹489 |
| 9 Feb | ₹413 | ▼9 | ₹496 |
| 8 Feb | ₹422 | ▼1 | ₹506 |
| 7 Feb | ₹423 | ▼2 | ₹514 |
| 6 Feb | ₹425 | ▲6 | ₹497 |
| 5 Feb | ₹419 | ▼4 | ₹490 |
| 4 Feb | ₹423 | ▼2 | ₹470 |
| 3 Feb | ₹425 | ▲2 | ₹523 |
| 2 Feb | ₹423 | ▼10 | ₹509 |
| 1 Feb | ₹433 | ▼2 | ₹502 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2024 · Today's rate and history