Silk cocoon rates, April 2024
Cross-Breed cocoon averaged ₹404/kg in April 2024 (highest ₹432 on 30 Apr, lowest ₹367 on 7 Apr); Bi-Voltine averaged ₹454/kg (highest ₹512, lowest ₹397) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Apr | ₹432 | ▲10 | ₹452 |
| 29 Apr | ₹422 | ▲7 | ₹441 |
| 28 Apr | ₹415 | ▼4 | ₹453 |
| 27 Apr | ₹419 | ▲8 | ₹445 |
| 25 Apr | ₹411 | ▼8 | ₹449 |
| 24 Apr | ₹419 | – | ₹491 |
| 23 Apr | ₹419 | ▲3 | ₹404 |
| 22 Apr | ₹416 | ▲2 | ₹397 |
| 21 Apr | ₹414 | ▲5 | ₹461 |
| 19 Apr | ₹409 | ▼6 | ₹478 |
| 18 Apr | ₹415 | ▼2 | ₹512 |
| 17 Apr | ₹417 | ▲12 | ₹419 |
| 16 Apr | ₹405 | ▼6 | ₹465 |
| 15 Apr | ₹411 | ▲7 | ₹420 |
| 14 Apr | ₹404 | ▲3 | ₹436 |
| 13 Apr | ₹401 | ▲7 | ₹431 |
| 12 Apr | ₹394 | ▲23 | ₹441 |
| 11 Apr | ₹371 | ▼24 | – |
| 10 Apr | ₹395 | ▲14 | ₹463 |
| 9 Apr | ₹381 | ▲6 | ₹471 |
| 8 Apr | ₹375 | ▲8 | ₹432 |
| 7 Apr | ₹367 | ▼13 | ₹459 |
| 6 Apr | ₹380 | ▼13 | ₹453 |
| 5 Apr | ₹393 | ▼3 | ₹479 |
| 4 Apr | ₹396 | ▼11 | ₹449 |
| 3 Apr | ₹407 | ▲3 | ₹495 |
| 2 Apr | ₹404 | ▼10 | ₹479 |
| 1 Apr | ₹414 | ▲6 | ₹478 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2024 · Today's rate and history