Silk cocoon rates, September 2024
Cross-Breed cocoon averaged ₹517/kg in September 2024 (highest ₹550 on 12 Sep, lowest ₹468 on 29 Sep); Bi-Voltine averaged ₹584/kg (highest ₹651, lowest ₹492) at the Sidlaghatta government cocoon market, 29 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹482 | ▲14 | ₹603 |
| 29 Sep | ₹468 | ▼17 | ₹620 |
| 28 Sep | ₹485 | ▼22 | ₹607 |
| 27 Sep | ₹507 | ▼9 | ₹581 |
| 26 Sep | ₹516 | ▼8 | ₹594 |
| 25 Sep | ₹524 | ▼1 | ₹639 |
| 24 Sep | ₹525 | ▲1 | ₹567 |
| 23 Sep | ₹524 | ▲2 | ₹614 |
| 22 Sep | ₹522 | – | ₹587 |
| 21 Sep | ₹522 | ▼5 | ₹622 |
| 20 Sep | ₹527 | ▼17 | ₹651 |
| 19 Sep | ₹544 | ▲9 | – |
| 18 Sep | ₹535 | ▲18 | – |
| 17 Sep | ₹517 | ▲2 | ₹600 |
| 16 Sep | ₹515 | ▼8 | ₹517 |
| 15 Sep | ₹523 | ▼14 | ₹632 |
| 14 Sep | ₹537 | ▲12 | ₹584 |
| 13 Sep | ₹525 | ▼25 | ₹584 |
| 12 Sep | ₹550 | ▲12 | ₹618 |
| 11 Sep | ₹538 | ▲2 | ₹594 |
| 9 Sep | ₹536 | ▲21 | ₹591 |
| 8 Sep | ₹515 | ▲4 | ₹511 |
| 7 Sep | ₹511 | – | ₹545 |
| 6 Sep | ₹511 | ▼6 | ₹564 |
| 5 Sep | ₹517 | ▼5 | ₹613 |
| 4 Sep | ₹522 | ▲28 | ₹524 |
| 3 Sep | ₹494 | ▼12 | ₹492 |
| 2 Sep | ₹506 | ▼3 | ₹560 |
| 1 Sep | ₹509 | ▼3 | ₹552 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2024 · Today's rate and history