Silk cocoon rates, October 2024
Cross-Breed cocoon averaged ₹442/kg in October 2024 (highest ₹515 on 30 Oct, lowest ₹285 on 20 Oct); Bi-Voltine averaged ₹508/kg (highest ₹666, lowest ₹364) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Oct | ₹503 | ▼12 | ₹543 |
| 30 Oct | ₹515 | ▲35 | ₹586 |
| 29 Oct | ₹480 | ▲17 | ₹526 |
| 28 Oct | ₹463 | ▲44 | ₹511 |
| 27 Oct | ₹419 | ▲1 | ₹463 |
| 26 Oct | ₹418 | ▼11 | ₹448 |
| 25 Oct | ₹429 | ▲5 | ₹454 |
| 24 Oct | ₹424 | ▲8 | ₹422 |
| 23 Oct | ₹416 | ▲35 | ₹493 |
| 22 Oct | ₹381 | ▲55 | ₹422 |
| 21 Oct | ₹326 | ▲41 | ₹424 |
| 20 Oct | ₹285 | ▼12 | ₹406 |
| 19 Oct | ₹297 | ▼73 | ₹364 |
| 18 Oct | ₹370 | ▼62 | ₹494 |
| 17 Oct | ₹432 | ▼23 | ₹473 |
| 16 Oct | ₹455 | ▼3 | ₹465 |
| 15 Oct | ₹458 | ▼21 | ₹502 |
| 14 Oct | ₹479 | ▼4 | ₹517 |
| 13 Oct | ₹483 | ▲5 | ₹523 |
| 12 Oct | ₹478 | ▲5 | ₹583 |
| 11 Oct | ₹473 | ▲9 | ₹514 |
| 10 Oct | ₹464 | ▲20 | ₹470 |
| 9 Oct | ₹444 | ▼33 | ₹580 |
| 8 Oct | ₹477 | ▲1 | ₹608 |
| 7 Oct | ₹476 | ▼3 | ₹570 |
| 6 Oct | ₹479 | ▼4 | ₹596 |
| 5 Oct | ₹483 | ▲2 | ₹510 |
| 4 Oct | ₹481 | ▼2 | ₹536 |
| 3 Oct | ₹483 | ▲20 | ₹666 |
| 2 Oct | ₹463 | ▲9 | ₹551 |
| 1 Oct | ₹454 | ▼28 | ₹539 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2024 · Today's rate and history