Silk cocoon rates, May 2025
Cross-Breed cocoon averaged ₹490/kg in May 2025 (highest ₹533 on 2 May, lowest ₹399 on 24 May); Bi-Voltine averaged ₹553/kg (highest ₹634, lowest ₹396) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 May | – | – | ₹610 |
| 30 May | ₹511 | ▼10 | ₹624 |
| 29 May | ₹521 | ▲9 | – |
| 28 May | ₹512 | ▲4 | ₹576 |
| 27 May | ₹508 | – | ₹585 |
| 26 May | ₹508 | ▲86 | ₹634 |
| 25 May | ₹422 | ▲23 | – |
| 24 May | ₹399 | ▼17 | ₹396 |
| 23 May | ₹416 | ▼16 | ₹522 |
| 22 May | ₹432 | ▼46 | ₹554 |
| 21 May | ₹478 | ▼6 | ₹568 |
| 20 May | ₹484 | ▼8 | ₹495 |
| 19 May | ₹492 | ▲6 | ₹565 |
| 18 May | ₹486 | ▼7 | ₹581 |
| 17 May | ₹493 | ▲8 | ₹519 |
| 16 May | ₹485 | ▼13 | ₹535 |
| 15 May | ₹498 | ▼3 | ₹573 |
| 14 May | ₹501 | ▲13 | ₹552 |
| 13 May | ₹488 | ▲14 | ₹536 |
| 12 May | ₹474 | ▲4 | ₹525 |
| 11 May | ₹470 | ▼3 | ₹559 |
| 10 May | ₹473 | ▼24 | ₹533 |
| 9 May | ₹497 | ▼34 | ₹570 |
| 8 May | ₹531 | ▲11 | ₹555 |
| 7 May | ₹520 | ▲2 | ₹600 |
| 6 May | ₹518 | ▼3 | ₹547 |
| 5 May | ₹521 | ▼12 | ₹588 |
| 4 May | ₹533 | ▲20 | ₹482 |
| 3 May | ₹513 | ▼20 | ₹473 |
| 2 May | ₹533 | ▼5 | ₹614 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history