Silk cocoon rates, December 2025
Cross-Breed cocoon averaged ₹681/kg in December 2025 (highest ₹721 on 20 Dec, lowest ₹607 on 5 Dec); Bi-Voltine averaged ₹815/kg (highest ₹910, lowest ₹727) at the Sidlaghatta government cocoon market, 29 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Dec | ₹686 | ▲3 | ₹831 |
| 30 Dec | ₹683 | ▼1 | ₹803 |
| 29 Dec | ₹684 | ▲10 | ₹836 |
| 28 Dec | ₹674 | ▼10 | ₹821 |
| 27 Dec | ₹684 | ▼25 | ₹789 |
| 24 Dec | ₹709 | ▲2 | ₹910 |
| 23 Dec | ₹707 | ▼1 | ₹841 |
| 22 Dec | ₹708 | ▲2 | ₹848 |
| 21 Dec | ₹706 | ▼15 | ₹871 |
| 20 Dec | ₹721 | ▲3 | ₹852 |
| 19 Dec | ₹718 | ▲8 | ₹827 |
| 18 Dec | ₹710 | ▲14 | ₹848 |
| 17 Dec | ₹696 | ▲17 | ₹784 |
| 16 Dec | ₹679 | ▼5 | ₹819 |
| 15 Dec | ₹684 | ▲17 | ₹818 |
| 14 Dec | ₹667 | ▼9 | ₹773 |
| 13 Dec | ₹676 | ▼11 | ₹803 |
| 12 Dec | ₹687 | ▼20 | ₹795 |
| 11 Dec | ₹707 | ▲17 | ₹841 |
| 10 Dec | ₹690 | ▲4 | ₹829 |
| 9 Dec | ₹686 | ▲64 | ₹740 |
| 8 Dec | ₹622 | ▼2 | ₹727 |
| 7 Dec | ₹624 | ▲1 | ₹825 |
| 6 Dec | ₹623 | ▲16 | ₹815 |
| 5 Dec | ₹607 | ▼30 | ₹776 |
| 4 Dec | ₹637 | ▼52 | ₹795 |
| 3 Dec | ₹689 | ▼14 | ₹822 |
| 2 Dec | ₹703 | ▲18 | ₹807 |
| 1 Dec | ₹685 | ▼1 | ₹802 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history