Silk cocoon rates, January 2026
Cross-Breed cocoon averaged ₹697/kg in January 2026 (highest ₹719 on 28 Jan, lowest ₹663 on 18 Jan); Bi-Voltine averaged ₹813/kg (highest ₹897, lowest ₹724) at the Sidlaghatta government cocoon market, 25 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Jan | ₹717 | ▲12 | ₹777 |
| 30 Jan | ₹705 | ▼12 | ₹897 |
| 29 Jan | ₹717 | ▼2 | ₹847 |
| 28 Jan | ₹719 | ▲31 | ₹834 |
| 27 Jan | ₹688 | ▼10 | ₹830 |
| 24 Jan | ₹698 | ▼1 | ₹774 |
| 23 Jan | ₹699 | ▲1 | ₹804 |
| 22 Jan | ₹698 | ▲1 | ₹819 |
| 21 Jan | ₹697 | ▲17 | ₹840 |
| 19 Jan | ₹680 | ▲17 | ₹781 |
| 18 Jan | ₹663 | ▼11 | ₹820 |
| 17 Jan | ₹674 | ▼8 | ₹843 |
| 16 Jan | ₹682 | ▼4 | ₹828 |
| 14 Jan | ₹686 | ▲3 | ₹724 |
| 13 Jan | ₹683 | ▲1 | ₹789 |
| 12 Jan | ₹682 | ▼5 | ₹774 |
| 9 Jan | ₹687 | ▼24 | ₹821 |
| 8 Jan | ₹711 | ▲7 | ₹782 |
| 7 Jan | ₹704 | ▲2 | ₹804 |
| 6 Jan | ₹702 | ▲3 | ₹826 |
| 5 Jan | ₹699 | ▼1 | ₹795 |
| 4 Jan | ₹700 | ▼11 | ₹839 |
| 3 Jan | ₹711 | ▲2 | ₹844 |
| 2 Jan | ₹709 | ▲5 | ₹811 |
| 1 Jan | ₹704 | ▲18 | ₹821 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2026 · Today's rate and history