Silk cocoon rates, February 2026
Cross-Breed cocoon averaged ₹723/kg in February 2026 (highest ₹755 on 11 Feb, lowest ₹703 on 1 Feb); Bi-Voltine averaged ₹875/kg (highest ₹960, lowest ₹753) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 28 Feb | ₹728 | ▼1 | ₹858 |
| 26 Feb | ₹729 | ▲13 | ₹794 |
| 25 Feb | ₹716 | ▲1 | ₹813 |
| 24 Feb | ₹715 | ▼9 | ₹798 |
| 23 Feb | ₹724 | ▲14 | ₹837 |
| 22 Feb | ₹710 | ▼14 | ₹850 |
| 21 Feb | ₹724 | ▼5 | ₹850 |
| 20 Feb | ₹729 | ▼4 | ₹960 |
| 19 Feb | ₹733 | ▼3 | ₹941 |
| 18 Feb | ₹736 | ▲1 | ₹925 |
| 17 Feb | ₹735 | ▲15 | ₹938 |
| 16 Feb | ₹720 | ▲2 | ₹906 |
| 15 Feb | ₹718 | ▲5 | ₹902 |
| 14 Feb | ₹713 | ▼15 | ₹902 |
| 13 Feb | ₹728 | ▲3 | ₹903 |
| 12 Feb | ₹725 | ▼30 | ₹906 |
| 11 Feb | ₹755 | ▲21 | ₹883 |
| 10 Feb | ₹734 | ▲11 | ₹922 |
| 9 Feb | ₹723 | ▲2 | ₹869 |
| 8 Feb | ₹721 | ▼7 | ₹883 |
| 7 Feb | ₹728 | ▼1 | ₹828 |
| 6 Feb | ₹729 | ▲5 | ₹871 |
| 5 Feb | ₹724 | ▲15 | ₹877 |
| 4 Feb | ₹709 | ▲4 | ₹869 |
| 3 Feb | ₹705 | ▼2 | ₹887 |
| 2 Feb | ₹707 | ▲4 | ₹753 |
| 1 Feb | ₹703 | ▼14 | ₹903 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2026 · Today's rate and history