Silk cocoon rates, March 2026
Cross-Breed cocoon averaged ₹709/kg in March 2026 (highest ₹743 on 15 Mar, lowest ₹677 on 22 Mar); Bi-Voltine averaged ₹768/kg (highest ₹824, lowest ₹683) at the Sidlaghatta government cocoon market, 29 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Mar | ₹706 | ▲12 | ₹750 |
| 30 Mar | ₹694 | ▼6 | ₹739 |
| 29 Mar | ₹700 | ▼10 | ₹772 |
| 28 Mar | ₹710 | – | ₹768 |
| 26 Mar | ₹710 | ▼6 | ₹745 |
| 25 Mar | ₹716 | ▲15 | ₹754 |
| 24 Mar | ₹701 | ▲2 | ₹731 |
| 23 Mar | ₹699 | ▲22 | ₹728 |
| 22 Mar | ₹677 | ▼25 | ₹683 |
| 20 Mar | ₹702 | ▲9 | ₹762 |
| 19 Mar | ₹693 | ▲2 | ₹731 |
| 18 Mar | ₹691 | ▼11 | ₹757 |
| 17 Mar | ₹702 | ▼30 | ₹753 |
| 16 Mar | ₹732 | ▼11 | ₹754 |
| 15 Mar | ₹743 | ▲4 | ₹794 |
| 14 Mar | ₹739 | ▲1 | ₹791 |
| 13 Mar | ₹738 | – | ₹758 |
| 12 Mar | ₹738 | ▲1 | ₹788 |
| 11 Mar | ₹737 | ▲9 | ₹813 |
| 10 Mar | ₹728 | ▲33 | ₹783 |
| 9 Mar | ₹695 | ▲13 | ₹759 |
| 8 Mar | ₹682 | ▼19 | ₹769 |
| 7 Mar | ₹701 | ▼16 | ₹796 |
| 6 Mar | ₹717 | ▲4 | ₹808 |
| 5 Mar | ₹713 | ▲17 | ₹771 |
| 4 Mar | ₹696 | ▲8 | ₹767 |
| 3 Mar | ₹688 | ▼18 | ₹807 |
| 2 Mar | ₹706 | ▼3 | ₹805 |
| 1 Mar | ₹709 | ▼19 | ₹824 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2026 · Today's rate and history