Silk cocoon rates, September 2026
Cross-Breed cocoon averaged ₹774/kg in September 2026 (highest ₹818 on 2 Sep, lowest ₹732 on 26 Sep); Bi-Voltine averaged ₹876/kg (highest ₹985, lowest ₹754) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹751 | – | ₹911 |
| 29 Sep | ₹751 | ▼7 | ₹879 |
| 28 Sep | ₹758 | ▲8 | ₹805 |
| 27 Sep | ₹750 | ▲18 | ₹822 |
| 26 Sep | ₹732 | ▼21 | ₹859 |
| 25 Sep | ₹753 | ▼22 | ₹754 |
| 24 Sep | ₹775 | ▼19 | ₹841 |
| 23 Sep | ₹794 | ▲23 | ₹862 |
| 22 Sep | ₹771 | ▼12 | ₹872 |
| 21 Sep | ₹783 | ▲21 | ₹786 |
| 20 Sep | ₹762 | ▼14 | ₹825 |
| 19 Sep | ₹776 | ▼2 | ₹869 |
| 18 Sep | ₹778 | ▼2 | ₹894 |
| 17 Sep | ₹780 | ▼2 | ₹842 |
| 16 Sep | ₹782 | ▲8 | ₹890 |
| 15 Sep | ₹774 | ▲6 | ₹921 |
| 14 Sep | ₹768 | ▲4 | ₹899 |
| 13 Sep | ₹764 | ▼16 | ₹795 |
| 12 Sep | ₹780 | ▼4 | ₹911 |
| 11 Sep | ₹784 | ▲19 | ₹884 |
| 10 Sep | ₹765 | ▼23 | ₹908 |
| 9 Sep | ₹788 | ▲5 | ₹901 |
| 8 Sep | ₹783 | ▲36 | ₹888 |
| 7 Sep | ₹747 | ▼23 | ₹860 |
| 6 Sep | ₹770 | ▼13 | ₹913 |
| 5 Sep | ₹783 | ▼15 | ₹907 |
| 4 Sep | ₹798 | ▼20 | ₹902 |
| 3 Sep | ₹818 | – | ₹921 |
| 2 Sep | ₹818 | ▲23 | ₹985 |
| 1 Sep | ₹795 | ▲22 | ₹985 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2026 · Today's rate and history