Silk cocoon rates, September 2021
Cross-Breed cocoon averaged ₹453/kg in September 2021 (highest ₹493 on 17 Sep, lowest ₹417 on 1 Sep); Bi-Voltine averaged ₹507/kg (highest ₹573, lowest ₹438) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹462 | ▲10 | ₹492 |
| 29 Sep | ₹452 | ▼4 | ₹490 |
| 28 Sep | ₹456 | ▼10 | ₹507 |
| 27 Sep | ₹466 | ▼3 | ₹506 |
| 26 Sep | ₹469 | ▲5 | ₹513 |
| 25 Sep | ₹464 | ▼18 | ₹488 |
| 24 Sep | ₹482 | ▲5 | ₹504 |
| 23 Sep | ₹477 | ▲15 | ₹532 |
| 22 Sep | ₹462 | ▲22 | ₹502 |
| 21 Sep | ₹440 | ▲8 | ₹502 |
| 20 Sep | ₹432 | ▼16 | ₹461 |
| 19 Sep | ₹448 | ▼36 | ₹514 |
| 18 Sep | ₹484 | ▼9 | ₹505 |
| 17 Sep | ₹493 | ▲13 | ₹563 |
| 16 Sep | ₹480 | ▼9 | ₹525 |
| 15 Sep | ₹489 | ▲15 | ₹499 |
| 14 Sep | ₹474 | ▲12 | ₹500 |
| 13 Sep | ₹462 | ▲13 | ₹505 |
| 12 Sep | ₹449 | ▼4 | ₹496 |
| 11 Sep | ₹453 | ▲8 | ₹538 |
| 10 Sep | ₹445 | ▲7 | ₹462 |
| 9 Sep | ₹438 | ▼7 | ₹504 |
| 8 Sep | ₹445 | ▲18 | ₹494 |
| 7 Sep | ₹427 | ▲5 | ₹438 |
| 6 Sep | ₹422 | ▼19 | ₹516 |
| 5 Sep | ₹441 | ▲14 | ₹573 |
| 4 Sep | ₹427 | ▲8 | ₹570 |
| 3 Sep | ₹419 | ▼10 | ₹499 |
| 2 Sep | ₹429 | ▲12 | ₹515 |
| 1 Sep | ₹417 | ▼11 | ₹508 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history