Silk cocoon rates, December 2021
Cross-Breed cocoon averaged ₹594/kg in December 2021 (highest ₹672 on 22 Dec, lowest ₹451 on 2 Dec); Bi-Voltine averaged ₹707/kg (highest ₹826, lowest ₹604) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Dec | ₹633 | ▼2 | ₹730 |
| 30 Dec | ₹635 | ▲14 | ₹690 |
| 29 Dec | ₹621 | ▲45 | ₹713 |
| 28 Dec | ₹576 | ▲14 | ₹710 |
| 27 Dec | ₹562 | ▼33 | ₹661 |
| 26 Dec | ₹595 | ▼29 | ₹663 |
| 25 Dec | ₹624 | ▼41 | ₹808 |
| 24 Dec | ₹665 | ▲5 | ₹826 |
| 23 Dec | ₹660 | ▼12 | ₹801 |
| 22 Dec | ₹672 | ▲9 | ₹779 |
| 21 Dec | ₹663 | ▲35 | ₹747 |
| 20 Dec | ₹628 | ▲27 | ₹712 |
| 19 Dec | ₹601 | ▼12 | ₹722 |
| 18 Dec | ₹613 | ▼7 | ₹727 |
| 17 Dec | ₹620 | ▼19 | ₹704 |
| 16 Dec | ₹639 | ▼15 | ₹756 |
| 15 Dec | ₹654 | ▲6 | ₹719 |
| 14 Dec | ₹648 | ▲8 | ₹711 |
| 13 Dec | ₹640 | ▲43 | ₹708 |
| 12 Dec | ₹597 | ▲5 | ₹721 |
| 11 Dec | ₹592 | ▼28 | ₹750 |
| 10 Dec | ₹620 | ▲63 | ₹695 |
| 9 Dec | – | – | ₹701 |
| 8 Dec | ₹557 | ▼13 | ₹625 |
| 7 Dec | ₹570 | ▲50 | ₹636 |
| 6 Dec | ₹520 | ▲8 | ₹674 |
| 5 Dec | ₹512 | ▲52 | ₹700 |
| 4 Dec | ₹460 | ▼10 | ₹608 |
| 3 Dec | ₹470 | ▲19 | ₹604 |
| 2 Dec | ₹451 | ▼81 | ₹691 |
| 1 Dec | ₹532 | ▼10 | ₹616 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history