Silk cocoon rates, May 2022
Cross-Breed cocoon averaged ₹507/kg in May 2022 (highest ₹598 on 26 May, lowest ₹426 on 14 May); Bi-Voltine averaged ₹549/kg (highest ₹672, lowest ₹420) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 May | ₹581 | ▲17 | ₹671 |
| 29 May | ₹564 | ▼16 | ₹654 |
| 28 May | ₹580 | ▼17 | ₹628 |
| 27 May | ₹597 | ▼1 | ₹599 |
| 26 May | ₹598 | ▲25 | ₹612 |
| 25 May | ₹573 | ▲20 | ₹551 |
| 24 May | ₹553 | ▲72 | ₹584 |
| 23 May | ₹481 | ▲55 | ₹479 |
| 22 May | ₹426 | ▼8 | ₹502 |
| 21 May | ₹434 | ▼36 | ₹505 |
| 20 May | ₹470 | ▼23 | ₹569 |
| 19 May | ₹493 | ▲26 | ₹581 |
| 18 May | ₹467 | ▲30 | ₹498 |
| 17 May | ₹437 | ▲6 | ₹420 |
| 16 May | ₹431 | ▼7 | ₹433 |
| 15 May | ₹438 | ▲12 | ₹448 |
| 14 May | ₹426 | ▼43 | ₹485 |
| 13 May | ₹469 | ▼12 | ₹489 |
| 12 May | ₹481 | ▼11 | ₹537 |
| 11 May | ₹492 | ▲42 | ₹543 |
| 10 May | ₹450 | ▼6 | ₹526 |
| 9 May | ₹456 | ▼20 | ₹508 |
| 8 May | ₹476 | ▼3 | ₹515 |
| 7 May | ₹479 | ▼20 | ₹540 |
| 6 May | ₹499 | ▼42 | ₹506 |
| 5 May | ₹541 | ▼40 | ₹529 |
| 4 May | ₹581 | ▲31 | ₹622 |
| 3 May | ₹550 | ▼42 | ₹612 |
| 2 May | ₹592 | ▲11 | ₹672 |
| 1 May | ₹581 | ▼34 | ₹665 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history