Silk cocoon rates, September 2025
Cross-Breed cocoon averaged ₹620/kg in September 2025 (highest ₹666 on 3 Sep, lowest ₹576 on 21 Sep); Bi-Voltine averaged ₹699/kg (highest ₹789, lowest ₹627) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Sep | ₹613 | ▲3 | ₹658 |
| 29 Sep | ₹610 | ▲12 | ₹675 |
| 28 Sep | ₹598 | ▼14 | ₹627 |
| 26 Sep | ₹612 | ▲5 | ₹686 |
| 25 Sep | ₹607 | ▲5 | ₹724 |
| 24 Sep | ₹602 | ▼3 | ₹653 |
| 23 Sep | ₹605 | ▲23 | ₹674 |
| 22 Sep | ₹582 | ▲6 | ₹655 |
| 21 Sep | ₹576 | ▼28 | ₹692 |
| 20 Sep | ₹604 | ▼41 | ₹661 |
| 18 Sep | ₹645 | ▲13 | ₹699 |
| 17 Sep | ₹632 | ▲22 | ₹720 |
| 16 Sep | ₹610 | ▼4 | ₹661 |
| 15 Sep | ₹614 | ▼9 | ₹654 |
| 14 Sep | ₹623 | ▼10 | ₹729 |
| 13 Sep | ₹633 | ▲7 | ₹714 |
| 12 Sep | ₹626 | ▼7 | ₹741 |
| 11 Sep | ₹633 | ▲17 | ₹758 |
| 10 Sep | ₹616 | ▼13 | ₹751 |
| 9 Sep | ₹629 | ▲7 | ₹725 |
| 8 Sep | ₹622 | ▲4 | ₹721 |
| 7 Sep | ₹618 | ▲15 | ₹631 |
| 6 Sep | ₹603 | ▼31 | ₹726 |
| 5 Sep | ₹634 | ▼19 | ₹749 |
| 4 Sep | ₹653 | ▼13 | ₹789 |
| 3 Sep | ₹666 | ▲17 | ₹758 |
| 2 Sep | ₹649 | ▲7 | ₹669 |
| 1 Sep | ₹642 | ▲12 | ₹677 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history