24.1 C
Sidlaghatta
Saturday, April 20, 2024

Chikkaballapur Agriculture Market-05/05/2021

- Advertisement -
- Advertisement -

ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

Date: 05/05/2021

 

ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ  

 

ಉತ್ಪನ್ನಗಳು ಆವಕ ಕನಿಷ್ಠ ಗರಿಷ್ಠ
ಹುರುಳಿಕಾಯಿ (ವೋಲ್) 100 1500 3000
ಬೀಟ್ರೂಟ್ 200 400 500
ಹಾಗಲಕಾಯಿ 5 1800 2000
ಸೋರೆಕಾಯಿ 150 200 300
ಬದನೆಕಾಯಿ 25 400 800
ಎಲೆಕೋಸು 125 180 200
ದಪ್ಪ ಮೆಣಸಿನಕಾಯಿ 120 800 1200
ಕ್ಯಾರೆಟ್ 150 700 1000
ಹೂಕೋಸು 25 700 800
ಚಪ್ಪರದವರೆ 30 1500 1800
ಬಜ್ಜಿ ಮೆಣಸಿನಕಾಯಿ 55 800 1000
ತೆಂಗಿನಕಾಯಿ 25000 8000 18000
ಸೌತೆಕಾಯಿ 200 100 300
ಬೆಳ್ಳುಳ್ಳಿ 50 5000 6000
ಹಸಿರು ಮೆಣಸಿನಕಾಯಿ 50 2400 3000
ಹಸಿ ಶುಂಠಿ 75 1300 1400
ನವಿಲುಕೋಸು 33 1000 1500
ಈರುಳ್ಳಿ 300 1200 1400
ಆಲೂಗಡ್ಡೆ (ಸ್ಥಳೀಯ) 500 200 1400
ಹೀರೇಕಾಯಿ 30 1000 1800
ಸೀಮೆ ಬದನೆಕಾಯಿ 40 1000 1200
ತೊಂಡೆಕಾಯಿ 55 300 400
ಟೊಮ್ಯಾಟೊ 263 300 850

 

Follow ನಮ್ಮ ಶಿಡ್ಲಘಟ್ಟ on

Facebook: https://www.facebook.com/sidlaghatta

Twitter: https://twitter.com/hisidlaghatta

Instagram: https://www.instagram.com/sidlaghatta

Telegram: https://t.me/Sidlaghatta

Subscribe to ನಮ್ಮ ಶಿಡ್ಲಘಟ್ಟ Newspaper

Launching Soon! Register for your Free Newspaper Copy Today.

- Advertisement -

Just Published

Latest news

- Advertisement -

Covid-19

Silk

Related news

- Advertisement -

LEAVE A REPLY

Please enter your comment!
Please enter your name here
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

The reCAPTCHA verification period has expired. Please reload the page.
Captcha verification failed!
CAPTCHA user score failed. Please contact us!
error: Content is protected !!