Silk cocoon rates, April 2022
Cross-Breed cocoon averaged ₹682/kg in April 2022 (highest ₹735 on 21 Apr, lowest ₹615 on 30 Apr); Bi-Voltine averaged ₹711/kg (highest ₹797, lowest ₹658) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Apr | ₹615 | ▼52 | ₹704 |
| 29 Apr | ₹667 | ▼22 | ₹754 |
| 28 Apr | ₹689 | ▼4 | ₹754 |
| 26 Apr | ₹693 | ▼19 | ₹719 |
| 25 Apr | ₹712 | ▲15 | ₹724 |
| 24 Apr | ₹697 | – | ₹755 |
| 23 Apr | ₹697 | ▼31 | ₹715 |
| 22 Apr | ₹728 | ▼7 | ₹727 |
| 21 Apr | ₹735 | ▲12 | ₹797 |
| 20 Apr | ₹723 | ▼10 | ₹751 |
| 19 Apr | ₹733 | ▲28 | ₹720 |
| 18 Apr | ₹705 | ▲18 | ₹739 |
| 16 Apr | ₹687 | ▼10 | ₹667 |
| 15 Apr | ₹697 | ▼13 | ₹664 |
| 14 Apr | ₹710 | ▲11 | ₹704 |
| 13 Apr | ₹699 | ▲46 | ₹716 |
| 12 Apr | ₹653 | ▲20 | ₹704 |
| 11 Apr | ₹633 | ▼41 | ₹713 |
| 10 Apr | ₹674 | ▼20 | ₹690 |
| 8 Apr | ₹694 | ▼3 | ₹672 |
| 7 Apr | ₹697 | ▲24 | ₹669 |
| 6 Apr | ₹673 | ▲23 | ₹672 |
| 5 Apr | ₹650 | ▲19 | ₹697 |
| 4 Apr | ₹631 | ▼16 | ₹665 |
| 3 Apr | ₹647 | ▼12 | ₹732 |
| 2 Apr | ₹659 | ▲31 | ₹658 |
| 1 Apr | ₹628 | ▲37 | ₹718 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history