Silk cocoon rates, February 2025
Cross-Breed cocoon averaged ₹632/kg in February 2025 (highest ₹654 on 3 Feb, lowest ₹593 on 17 Feb); Bi-Voltine averaged ₹742/kg (highest ₹817, lowest ₹627) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 28 Feb | ₹647 | ▲2 | ₹767 |
| 27 Feb | ₹645 | ▲2 | ₹761 |
| 26 Feb | ₹643 | ▲15 | ₹783 |
| 25 Feb | ₹628 | ▲2 | ₹784 |
| 24 Feb | ₹626 | ▼1 | ₹713 |
| 23 Feb | ₹627 | ▼1 | ₹760 |
| 22 Feb | – | – | ₹766 |
| 21 Feb | ₹628 | ▼1 | ₹729 |
| 20 Feb | ₹629 | – | ₹735 |
| 19 Feb | ₹629 | ▲10 | ₹736 |
| 18 Feb | ₹619 | ▲26 | ₹742 |
| 17 Feb | ₹593 | ▼21 | ₹700 |
| 15 Feb | ₹614 | ▼1 | ₹627 |
| 14 Feb | ₹615 | ▼10 | ₹754 |
| 13 Feb | ₹625 | – | ₹730 |
| 12 Feb | ₹625 | ▼3 | ₹693 |
| 11 Feb | ₹628 | ▼6 | ₹747 |
| 10 Feb | ₹634 | ▲9 | ₹798 |
| 9 Feb | ₹625 | ▼2 | ₹670 |
| 8 Feb | ₹627 | ▼12 | ₹691 |
| 7 Feb | ₹639 | – | ₹704 |
| 6 Feb | ₹639 | ▼6 | ₹796 |
| 5 Feb | ₹645 | ▼7 | ₹734 |
| 4 Feb | ₹652 | ▼2 | ₹779 |
| 3 Feb | ₹654 | ▲4 | ₹787 |
| 2 Feb | ₹650 | ▲1 | ₹817 |
| 1 Feb | ₹649 | ▼3 | ₹731 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history