Silk cocoon rates, March 2025
Cross-Breed cocoon averaged ₹614/kg in March 2025 (highest ₹660 on 5 Mar, lowest ₹529 on 27 Mar); Bi-Voltine averaged ₹681/kg (highest ₹762, lowest ₹528) at the Sidlaghatta government cocoon market, 26 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 27 Mar | ₹529 | ▼20 | ₹629 |
| 26 Mar | ₹549 | ▲18 | ₹570 |
| 25 Mar | ₹531 | ▼21 | ₹585 |
| 24 Mar | ₹552 | ▼10 | ₹604 |
| 23 Mar | ₹562 | ▼21 | ₹528 |
| 22 Mar | ₹583 | ▼19 | ₹598 |
| 21 Mar | ₹602 | ▼9 | ₹673 |
| 19 Mar | ₹611 | ▲2 | ₹706 |
| 18 Mar | ₹609 | ▲10 | ₹630 |
| 17 Mar | ₹599 | ▼9 | ₹672 |
| 16 Mar | ₹608 | ▼23 | ₹686 |
| 15 Mar | ₹631 | ▼1 | ₹674 |
| 14 Mar | ₹632 | ▼11 | ₹698 |
| 13 Mar | ₹643 | ▼12 | ₹699 |
| 12 Mar | ₹655 | ▲20 | ₹752 |
| 11 Mar | ₹635 | ▲13 | ₹639 |
| 10 Mar | ₹622 | ▼6 | ₹693 |
| 9 Mar | ₹628 | ▼10 | ₹717 |
| 8 Mar | ₹638 | ▲4 | ₹696 |
| 7 Mar | ₹634 | ▼21 | ₹762 |
| 6 Mar | ₹655 | ▼5 | ₹752 |
| 5 Mar | ₹660 | ▲2 | ₹757 |
| 4 Mar | ₹658 | ▲8 | ₹760 |
| 3 Mar | ₹650 | ▲6 | ₹756 |
| 2 Mar | ₹644 | ▲2 | ₹738 |
| 1 Mar | ₹642 | ▼5 | ₹736 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history