Silk cocoon rates, April 2025
Cross-Breed cocoon averaged ₹539/kg in April 2025 (highest ₹564 on 11 Apr, lowest ₹523 on 8 Apr); Bi-Voltine averaged ₹572/kg (highest ₹627, lowest ₹315) at the Sidlaghatta government cocoon market, 27 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Apr | ₹538 | ▲1 | ₹626 |
| 29 Apr | ₹537 | ▲1 | ₹583 |
| 28 Apr | ₹536 | ▼1 | ₹622 |
| 27 Apr | ₹537 | ▲10 | ₹608 |
| 26 Apr | ₹527 | ▼6 | ₹574 |
| 25 Apr | ₹533 | ▼6 | ₹565 |
| 24 Apr | ₹539 | ▼2 | ₹621 |
| 23 Apr | ₹541 | ▲11 | ₹595 |
| 22 Apr | ₹530 | ▲5 | ₹315 |
| 21 Apr | ₹525 | ▼8 | ₹564 |
| 20 Apr | ₹533 | ▼5 | ₹561 |
| 19 Apr | ₹538 | ▼9 | ₹540 |
| 18 Apr | ₹547 | ▼10 | ₹564 |
| 17 Apr | ₹557 | ▲4 | ₹568 |
| 16 Apr | ₹553 | ▲3 | ₹585 |
| 15 Apr | ₹550 | ▼1 | ₹581 |
| 14 Apr | ₹551 | ▲4 | ₹584 |
| 13 Apr | ₹547 | ▲2 | ₹525 |
| 12 Apr | ₹545 | ▼19 | ₹601 |
| 11 Apr | ₹564 | ▲41 | ₹609 |
| 8 Apr | ₹523 | ▼13 | ₹560 |
| 7 Apr | ₹536 | ▼3 | ₹574 |
| 6 Apr | ₹539 | ▲3 | ₹566 |
| 5 Apr | ₹536 | ▲12 | ₹562 |
| 4 Apr | ₹524 | ▼7 | ₹585 |
| 3 Apr | ₹531 | ▲5 | ₹627 |
| 2 Apr | ₹526 | ▼3 | ₹568 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history