Silk cocoon rates, January 2022
Cross-Breed cocoon averaged ₹591/kg in January 2022 (highest ₹744 on 31 Jan, lowest ₹462 on 8 Jan); Bi-Voltine averaged ₹716/kg (highest ₹886, lowest ₹572) at the Sidlaghatta government cocoon market, 29 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Jan | ₹744 | ▲18 | ₹886 |
| 30 Jan | ₹726 | ▲10 | ₹879 |
| 29 Jan | ₹716 | ▲2 | ₹836 |
| 28 Jan | ₹714 | ▲53 | ₹820 |
| 25 Jan | ₹661 | ▲19 | ₹786 |
| 24 Jan | ₹642 | ▲26 | ₹769 |
| 23 Jan | ₹616 | ▲20 | ₹775 |
| 22 Jan | ₹596 | ▲17 | ₹743 |
| 21 Jan | ₹579 | ▼89 | ₹708 |
| 20 Jan | ₹668 | ▼16 | ₹743 |
| 19 Jan | ₹684 | ▲46 | ₹768 |
| 18 Jan | ₹638 | ▲38 | ₹724 |
| 17 Jan | ₹600 | ▲17 | ₹682 |
| 16 Jan | ₹583 | ▲20 | ₹706 |
| 15 Jan | ₹563 | ▲49 | ₹694 |
| 14 Jan | ₹514 | ▲13 | ₹667 |
| 13 Jan | ₹501 | ▲4 | ₹622 |
| 12 Jan | ₹497 | ▼6 | ₹617 |
| 11 Jan | ₹503 | ▲21 | ₹686 |
| 10 Jan | ₹482 | ▼1 | ₹601 |
| 9 Jan | ₹483 | ▲21 | ₹609 |
| 8 Jan | ₹462 | ▼24 | ₹608 |
| 7 Jan | ₹486 | ▼52 | ₹572 |
| 6 Jan | ₹538 | ▼18 | ₹691 |
| 5 Jan | ₹556 | ▼41 | ₹720 |
| 4 Jan | ₹597 | ▲19 | ₹746 |
| 3 Jan | ₹578 | ▼27 | ₹683 |
| 2 Jan | ₹605 | ▼14 | ₹690 |
| 1 Jan | ₹619 | ▼14 | ₹729 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2022 · Today's rate and history