Silk cocoon rates, October 2025
Cross-Breed cocoon averaged ₹578/kg in October 2025 (highest ₹638 on 2 Oct, lowest ₹466 on 21 Oct); Bi-Voltine averaged ₹678/kg (highest ₹733, lowest ₹599) at the Sidlaghatta government cocoon market, 28 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Oct | ₹594 | ▼30 | ₹700 |
| 30 Oct | ₹624 | ▲2 | ₹729 |
| 29 Oct | ₹622 | ▲52 | ₹663 |
| 28 Oct | ₹570 | ▲79 | ₹685 |
| 25 Oct | ₹491 | ▲10 | ₹616 |
| 24 Oct | ₹481 | ▼35 | ₹599 |
| 23 Oct | ₹516 | ▲50 | ₹636 |
| 21 Oct | ₹466 | ▼11 | ₹639 |
| 20 Oct | ₹477 | ▼21 | ₹635 |
| 19 Oct | ₹498 | ▼61 | ₹690 |
| 18 Oct | ₹559 | ▼33 | ₹636 |
| 17 Oct | ₹592 | ▼25 | ₹659 |
| 16 Oct | ₹617 | ▲9 | ₹692 |
| 15 Oct | ₹608 | ▲25 | ₹716 |
| 14 Oct | ₹583 | ▲22 | ₹634 |
| 13 Oct | ₹561 | ▲1 | – |
| 12 Oct | ₹560 | ▼44 | ₹716 |
| 11 Oct | ₹604 | ▼5 | ₹678 |
| 10 Oct | ₹609 | ▲3 | ₹694 |
| 9 Oct | ₹606 | ▲8 | ₹687 |
| 8 Oct | ₹598 | ▼8 | ₹659 |
| 7 Oct | ₹606 | ▼5 | ₹698 |
| 6 Oct | ₹611 | ▼3 | ₹665 |
| 5 Oct | ₹614 | ▼9 | ₹695 |
| 4 Oct | ₹623 | ▼12 | ₹708 |
| 3 Oct | ₹635 | ▼3 | ₹704 |
| 2 Oct | ₹638 | ▲11 | ₹733 |
| 1 Oct | ₹627 | ▲14 | ₹731 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2025 · Today's rate and history