Silk cocoon rates, April 2021
Cross-Breed cocoon averaged ₹357/kg in April 2021 (highest ₹397 on 16 Apr, lowest ₹270 on 29 Apr); Bi-Voltine averaged ₹382/kg (highest ₹442, lowest ₹274) at the Sidlaghatta government cocoon market, 30 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 30 Apr | ₹274 | ▲4 | ₹316 |
| 29 Apr | ₹270 | ▼8 | ₹274 |
| 28 Apr | ₹278 | ▼36 | ₹329 |
| 27 Apr | ₹314 | ▼20 | ₹287 |
| 26 Apr | ₹334 | ▲3 | ₹303 |
| 25 Apr | ₹331 | ▼2 | ₹353 |
| 24 Apr | ₹333 | ▼19 | ₹362 |
| 23 Apr | ₹352 | ▼29 | ₹364 |
| 22 Apr | ₹381 | ▼2 | ₹420 |
| 21 Apr | ₹383 | ▲5 | ₹415 |
| 20 Apr | ₹378 | ▲11 | ₹376 |
| 19 Apr | ₹367 | ▲3 | ₹364 |
| 18 Apr | ₹364 | ▼17 | ₹381 |
| 17 Apr | ₹381 | ▼16 | ₹372 |
| 16 Apr | ₹397 | ▲1 | ₹390 |
| 15 Apr | ₹396 | ▲10 | ₹416 |
| 14 Apr | ₹386 | ▲13 | ₹415 |
| 13 Apr | ₹373 | ▲10 | ₹431 |
| 12 Apr | ₹363 | ▲8 | ₹422 |
| 11 Apr | ₹355 | ▲2 | ₹402 |
| 10 Apr | ₹353 | ▼6 | ₹399 |
| 9 Apr | ₹359 | ▲1 | ₹404 |
| 8 Apr | ₹358 | ▼10 | ₹411 |
| 7 Apr | ₹368 | ▼4 | ₹393 |
| 6 Apr | ₹372 | ▲4 | ₹381 |
| 5 Apr | ₹368 | – | ₹403 |
| 4 Apr | ₹368 | ▼11 | ₹408 |
| 3 Apr | ₹379 | ▼11 | ₹425 |
| 2 Apr | ₹390 | ▼5 | ₹442 |
| 1 Apr | ₹395 | ▲20 | ₹405 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2021 · Today's rate and history