Silk cocoon rates, March 2024
Cross-Breed cocoon averaged ₹414/kg in March 2024 (highest ₹435 on 5 Mar, lowest ₹396 on 17 Mar); Bi-Voltine averaged ₹457/kg (highest ₹492, lowest ₹416) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 Mar | ₹408 | ▼6 | ₹475 |
| 30 Mar | ₹414 | ▼4 | ₹469 |
| 29 Mar | ₹418 | ▲1 | ₹492 |
| 28 Mar | ₹417 | ▲4 | ₹467 |
| 27 Mar | ₹413 | ▼2 | ₹478 |
| 26 Mar | ₹415 | ▼1 | ₹467 |
| 25 Mar | ₹416 | ▼6 | ₹445 |
| 24 Mar | ₹422 | ▲1 | ₹432 |
| 23 Mar | ₹421 | ▲6 | ₹433 |
| 22 Mar | ₹415 | ▼1 | ₹460 |
| 21 Mar | ₹416 | ▼1 | ₹439 |
| 20 Mar | ₹417 | ▲2 | ₹457 |
| 19 Mar | ₹415 | ▲10 | ₹451 |
| 18 Mar | ₹405 | ▲9 | ₹461 |
| 17 Mar | ₹396 | ▼1 | ₹436 |
| 16 Mar | ₹397 | ▼8 | ₹444 |
| 15 Mar | ₹405 | ▼4 | ₹477 |
| 14 Mar | ₹409 | – | ₹445 |
| 13 Mar | ₹409 | ▲6 | ₹468 |
| 12 Mar | ₹403 | ▲5 | ₹462 |
| 11 Mar | ₹398 | ▼3 | ₹442 |
| 10 Mar | ₹401 | ▼6 | ₹416 |
| 9 Mar | ₹407 | ▼9 | ₹443 |
| 8 Mar | ₹416 | ▼1 | ₹471 |
| 7 Mar | ₹417 | ▼4 | ₹470 |
| 6 Mar | ₹421 | ▼14 | ₹466 |
| 5 Mar | ₹435 | ▲4 | ₹479 |
| 4 Mar | ₹431 | ▲8 | ₹419 |
| 3 Mar | ₹423 | ▼7 | ₹454 |
| 2 Mar | ₹430 | ▼2 | ₹469 |
| 1 Mar | ₹432 | ▼7 | ₹476 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2024 · Today's rate and history