Silk cocoon rates, May 2026
Cross-Breed cocoon averaged ₹576/kg in May 2026 (highest ₹674 on 21 May, lowest ₹460 on 1 May); Bi-Voltine averaged ₹641/kg (highest ₹735, lowest ₹545) at the Sidlaghatta government cocoon market, 31 market days.
| Date | Cross-Breed | CB change | Bi-Voltine |
|---|---|---|---|
| 31 May | ₹613 | ▲13 | ₹685 |
| 30 May | ₹600 | ▲15 | ₹688 |
| 29 May | ₹585 | ▲54 | ₹596 |
| 28 May | ₹531 | ▼39 | ₹587 |
| 27 May | ₹570 | ▼50 | ₹622 |
| 26 May | ₹620 | ▲7 | ₹636 |
| 25 May | ₹613 | ▲18 | ₹665 |
| 24 May | ₹595 | ▲14 | ₹635 |
| 23 May | ₹581 | ▼65 | ₹646 |
| 22 May | ₹646 | ▼28 | ₹676 |
| 21 May | ₹674 | ▲13 | ₹735 |
| 20 May | ₹661 | ▲33 | ₹734 |
| 19 May | ₹628 | ▼11 | ₹694 |
| 18 May | ₹639 | ▲8 | ₹705 |
| 17 May | ₹631 | ▼1 | ₹702 |
| 16 May | ₹632 | ▲3 | ₹691 |
| 15 May | ₹629 | ▲8 | ₹684 |
| 14 May | ₹621 | ▼5 | ₹682 |
| 13 May | ₹626 | ▲10 | ₹664 |
| 12 May | ₹616 | ▲21 | ₹687 |
| 11 May | ₹595 | ▲53 | ₹650 |
| 10 May | ₹542 | ▲13 | ₹636 |
| 9 May | ₹529 | ▲17 | ₹629 |
| 8 May | ₹512 | ▼1 | ₹591 |
| 7 May | ₹513 | ▲15 | ₹558 |
| 6 May | ₹498 | ▲22 | ₹588 |
| 5 May | ₹476 | ▲11 | ₹545 |
| 4 May | ₹465 | ▲5 | ₹553 |
| 3 May | ₹460 | ▼21 | ₹580 |
| 2 May | ₹481 | ▲21 | ₹549 |
| 1 May | ₹460 | ▼10 | ₹590 |
Averages per kg at the Sidlaghatta government cocoon market. Each date opens that day's post. All months of 2026 · Today's rate and history